![]() |
Jump to: Index by Year or Index by Board or Index by Memories |
Index of the Analytical Records
collected by the Hamlin Lake Preservation Society |
ANALYTICAL Measurements:
Algae; 2015, 2012 | Invasive Species; 2010 |
Algae Blooms; 2019 | Land Use; 2010 |
Alkalinity, pH; | Landscaping; 2010 |
Aquatic Vegetation; 2010 | Maps; 2018, 2016, 2011 |
Asian Carp; 2010 | Muskey, 2011 |
Bacteria, 2019 | |
Bathymetry; 2019 | Mussels; 2008 |
Nitrogen, 2019 | |
Clarity; 2015, 2014, 2013, 2012; 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002 | Nonpoint Source Pollution; 2010 |
CLMP: 2017, 2015 | Oxygen; 2019, 2012 |
Creel Survey; 2019, 1942, 1936, 1932 | Phosphorus; 2019 |
CyanoBacteria; 2012 | Protect Lake; 2010 |
Dam; 2009, 1942, 1932 | Sediment; |
Dennis Creek; 2016 | Shoreline, Seawall; |
Depth; 2019 | Soil Survey of Mason County; 1995 |
Dissolved Oxygen; 2014 | Survey, 1998, 1942, 1932 |
E.coli; 2019, 2015, 2013, 2009, 2008 | Swimmer’s Itch; 2016 |
Fish; 2017, 2012; 2011, 2005, 1956, 1942 | Tonello; 2012, 2005 |
TSS, 2019 | |
Flow; 2009 | Watershed; 2012, 2011 |
Freeze; 2020, 2019, 2018; 2017, 2016, 2015, 2009, 2008 | Weed Survey; 2008, 2007 |
JClark4626@aol.com | Hamlin Lake Preservation Society | PO Box 178, Ludington, MI 49431 |